Fontana Zip Code
(California)
City of Fontana Zip Code Details | |
---|---|
City | Fontana |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | SAN BERNARDINO, CA |
Total Area | 20,105 square miles (county) |
Land Area | 20,057 square miles (county) |
Water Area | 48 square miles (county) |
Total Male Population | 97,410 |
Total Female Population | 98,659 |
Median Age | 29 |
ZIP Codes | 5 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 92331 | Primary : Fontana Acceptable : Secondary : | P.O. Box Only | 909 | 0 | 0 | $0 | $0 |
Zip Code 92334 | Primary : Fontana Acceptable : Secondary : | P.O. Box Only | 909 | 0 | 0 | $0 | $0 |
Zip Code 92335 | Primary : Fontana Acceptable : Secondary : | Post Office | 909 | 102,029 | 22,772 | $224,400 | $43,444 |
Zip Code 92336 | Primary : Fontana Acceptable : Secondary : | Post Office | 909 | 101,643 | 22,223 | $331,100 | $85,027 |
Zip Code 92337 | Primary : Fontana Acceptable : Secondary : | Post Office | 909 | 38,620 | 9,335 | $277,200 | $72,655 |
Fontana Demographic Details | |
---|---|
Total Population | 196,069 |
Male Population | 97,410 |
Female Population | 98,659 |
White Population | 92,978 |
Black Population | 19,574 |
Asian Population | 12,948 |
Indian Population | 1,957 |
Hawaiian Population | 547 |
Hispanic Population | 130,957 |
Total households | 49,116 |
Family households (families) | 42,444 |
Average household size | 3.98 |
Average family size | 4.18 |
Total housing units | 51,857 |
Median Age Years | 28.7 |
Median age (Male) | 27.7 |
Median age (Female) | 29.7 |