Elkhorn Zip Code
(Nebraska)
City of Elkhorn Zip Code Details | |
---|---|
City | Elkhorn |
State | Nebraska |
Region | Midwest |
Division | West North Central |
Time Zone | Central (GMT -06:00) |
Counties | DOUGLAS, NE |
Total Area | 339 square miles (county) |
Land Area | 328 square miles (county) |
Water Area | 11 square miles (county) |
Total Male Population | 8,079 |
Total Female Population | 8,343 |
Median Age | 35 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 68022 | Primary : Elkhorn Acceptable : Secondary : | Post Office | 402 | 27,895 | 5,889 | $283,200 | $97,041 |
Elkhorn Demographic Details | |
---|---|
Total Population | 16,422 |
Male Population | 8,079 |
Female Population | 8,343 |
White Population | 15,660 |
Black Population | 121 |
Asian Population | 266 |
Indian Population | 25 |
Hawaiian Population | 8 |
Hispanic Population | 492 |
Total households | 5,889 |
Family households (families) | 4,363 |
Average household size | 2.76 |
Average family size | 3.24 |
Total housing units | 6,295 |
Median Age Years | 35.2 |
Median age (Male) | 34.7 |
Median age (Female) | 35.7 |