Elk Grove Village Zip Code
(Illinois)
City of Elk Grove Village Zip Code Details | |
---|---|
City | Elk Grove Village |
State | Illinois |
Region | Midwest |
Division | East North Central |
Time Zone | Central (GMT -06:00) |
Counties | COOK, IL |
Total Area | 1,635 square miles (county) |
Land Area | 945 square miles (county) |
Water Area | 689 square miles (county) |
Total Male Population | 16,322 |
Total Female Population | 17,498 |
Median Age | 43 |
ZIP Codes | 2 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 5 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 60007 | Primary : Elk Grove Village Acceptable : Elk Grove Vlg Secondary : | Branch | 847 / 708 / 630 / 773 / 224 | 34,727 | 13,558 | $261,200 | $71,089 |
Zip Code 60009 | Primary : Elk Grove Village Acceptable : Elk Grove Vlg Secondary : | P.O. Box Only | 847 / 708 / 630 / 773 / 224 | 0 | 0 | $0 | $0 |
Elk Grove Village Demographic Details | |
---|---|
Total Population | 33,820 |
Male Population | 16,322 |
Female Population | 17,498 |
White Population | 28,107 |
Black Population | 473 |
Asian Population | 3,370 |
Indian Population | 105 |
Hawaiian Population | 4 |
Hispanic Population | 3,218 |
Total households | 13,558 |
Family households (families) | 9,108 |
Average household size | 2.48 |
Average family size | 3.09 |
Total housing units | 14,168 |
Median Age Years | 42.5 |
Median age (Male) | 40.5 |
Median age (Female) | 44.2 |