Duarte Zip Code
(California)
City of Duarte Zip Code Details | |
---|---|
City | Duarte |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 10,078 |
Total Female Population | 11,243 |
Median Age | 40 |
ZIP Codes | 3 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 91008 | Primary : Duarte Acceptable : Bradbury Secondary : | Post Office | 626 | 1,037 | 562 | $1,448,900 | $102,917 |
Zip Code 91009 | Primary : Duarte Acceptable : Secondary : | P.O. Box Only | 626 | 0 | 0 | $0 | $0 |
Zip Code 91010 | Primary : Duarte Acceptable : Bradbury, Irwindale Secondary : | Post Office | 626 | 25,865 | 7,972 | $375,500 | $63,090 |
Duarte Demographic Details | |
---|---|
Total Population | 21,321 |
Male Population | 10,078 |
Female Population | 11,243 |
White Population | 11,076 |
Black Population | 1,587 |
Asian Population | 3,361 |
Indian Population | 179 |
Hawaiian Population | 26 |
Hispanic Population | 10,190 |
Total households | 7,013 |
Family households (families) | 4,964 |
Average household size | 2.98 |
Average family size | 3.54 |
Total housing units | 7,254 |
Median Age Years | 39.9 |
Median age (Male) | 37.6 |
Median age (Female) | 42 |