Deweyville Zip Code
(Texas)
City of Deweyville Zip Code Details | |
---|---|
City | Deweyville |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | NEWTON, TX |
Total Area | 940 square miles (county) |
Land Area | 934 square miles (county) |
Water Area | 6 square miles (county) |
Total Male Population | 503 |
Total Female Population | 520 |
Median Age | 42 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 77614 | Primary : Deweyville Acceptable : Secondary : | P.O. Box Only | 409 | 0 | 239 | $94,600 | $39,219 |
Deweyville Demographic Details | |
---|---|
Total Population | 1,023 |
Male Population | 503 |
Female Population | 520 |
White Population | 966 |
Black Population | 12 |
Asian Population | 2 |
Indian Population | 15 |
Hawaiian Population | 0 |
Hispanic Population | 18 |
Total households | 408 |
Family households (families) | 273 |
Average household size | 2.51 |
Average family size | 3.07 |
Total housing units | 470 |
Median Age Years | 41.5 |
Median age (Male) | 39.5 |
Median age (Female) | 43 |