Cypress Zip Code
(Texas)
City of Cypress Zip Code Details | |
---|---|
City | Cypress |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | HARRIS, TX |
Total Area | 1,777 square miles (county) |
Land Area | 1,704 square miles (county) |
Water Area | 73 square miles (county) |
Total Male Population | 35,600 |
Total Female Population | 36,664 |
Median Age | 35 |
ZIP Codes | 3 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 3 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 77410 | Primary : Cypress Acceptable : Secondary : | P.O. Box Only | 832 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77429 | Primary : Cypress Acceptable : Secondary : | Post Office | 832 / 281 / 346 | 89,346 | 24,208 | $209,100 | $101,552 |
Zip Code 77433 | Primary : Cypress Acceptable : Secondary : | Post Office | 832 / 281 / 346 | 98,872 | 15,497 | $211,700 | $100,457 |
Cypress Demographic Details | |
---|---|
Total Population | 72,264 |
Male Population | 35,600 |
Female Population | 36,664 |
White Population | 56,644 |
Black Population | 5,350 |
Asian Population | 4,239 |
Indian Population | 371 |
Hawaiian Population | 54 |
Hispanic Population | 12,880 |
Total households | 24,208 |
Family households (families) | 19,772 |
Average household size | 2.98 |
Average family size | 3.31 |
Total housing units | 25,165 |
Median Age Years | 34.8 |
Median age (Male) | 34.2 |
Median age (Female) | 35.3 |