Culver City Zip Code
(California)
City of Culver City Zip Code Details | |
---|---|
City | Culver City |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 18,317 |
Total Female Population | 20,566 |
Median Age | 41 |
ZIP Codes | 4 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 90230 | Primary : Culver City Acceptable : Los Angeles Secondary : | Post Office | 310 / 424 | 31,977 | 12,883 | $603,900 | $73,469 |
Zip Code 90231 | Primary : Culver City Acceptable : Secondary : | P.O. Box Only | 310 / 424 | 0 | 0 | $0 | $0 |
Zip Code 90232 | Primary : Culver City Acceptable : Secondary : | Post Office | 310 / 424 | 15,839 | 6,605 | $789,400 | $80,222 |
Zip Code 90233 | Primary : Culver City Acceptable : Secondary : | P.O. Box Only | 310 / 424 | 0 | 0 | $0 | $0 |
Culver City Demographic Details | |
---|---|
Total Population | 38,883 |
Male Population | 18,317 |
Female Population | 20,566 |
White Population | 23,450 |
Black Population | 3,694 |
Asian Population | 5,742 |
Indian Population | 191 |
Hawaiian Population | 81 |
Hispanic Population | 9,025 |
Total households | 16,779 |
Family households (families) | 9,344 |
Average household size | 2.3 |
Average family size | 3.01 |
Total housing units | 17,491 |
Median Age Years | 40.5 |
Median age (Male) | 38.5 |
Median age (Female) | 42.5 |