Covina Zip Code
(California)
City of Covina Zip Code Details | |
---|---|
City | Covina |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 23,076 |
Total Female Population | 24,720 |
Median Age | 36 |
ZIP Codes | 3 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 91722 | Primary : Covina Acceptable : Secondary : | Post Office | 626 / 909 | 35,617 | 10,079 | $367,700 | $69,708 |
Zip Code 91723 | Primary : Covina Acceptable : Secondary : | Post Office | 626 / 909 | 18,913 | 6,296 | $406,500 | $60,053 |
Zip Code 91724 | Primary : Covina Acceptable : Secondary : Charter Oak | Post Office | 626 / 909 | 26,531 | 8,508 | $453,600 | $80,797 |
Covina Demographic Details | |
---|---|
Total Population | 47,796 |
Male Population | 23,076 |
Female Population | 24,720 |
White Population | 27,937 |
Black Population | 2,013 |
Asian Population | 5,684 |
Indian Population | 532 |
Hawaiian Population | 104 |
Hispanic Population | 25,030 |
Total households | 15,855 |
Family households (families) | 11,818 |
Average household size | 2.99 |
Average family size | 3.43 |
Total housing units | 16,576 |
Median Age Years | 35.7 |
Median age (Male) | 33.9 |
Median age (Female) | 37.5 |