Compton Zip Code
(California)
City of Compton Zip Code Details | |
---|---|
City | Compton |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 46,946 |
Total Female Population | 49,509 |
Median Age | 28 |
ZIP Codes | 5 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 4 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 90220 | Primary : Compton Acceptable : Crystal City, Rancho Dominguez, Rncho Domingz Secondary : | Post Office | 310 / 562 / 424 / 323 | 51,074 | 12,741 | $248,100 | $50,938 |
Zip Code 90221 | Primary : Compton Acceptable : E Rncho Dmngz, East Rancho Dominguez Secondary : | Post Office | 310 / 562 / 424 / 323 | 54,186 | 11,630 | $275,400 | $43,304 |
Zip Code 90222 | Primary : Compton Acceptable : Rosewood Secondary : | Post Office | 310 / 562 / 424 / 323 | 31,840 | 7,520 | $258,600 | $37,730 |
Zip Code 90223 | Primary : Compton Acceptable : Secondary : | P.O. Box Only | 310 / 562 / 424 / 323 | 0 | 0 | $0 | $0 |
Zip Code 90224 | Primary : Compton Acceptable : Rancho Dominguez, Rncho Domingz Secondary : | P.O. Box Only | 310 / 562 / 424 / 323 | 0 | 0 | $0 | $0 |
Compton Demographic Details | |
---|---|
Total Population | 96,455 |
Male Population | 46,946 |
Female Population | 49,509 |
White Population | 24,942 |
Black Population | 31,688 |
Asian Population | 292 |
Indian Population | 655 |
Hawaiian Population | 718 |
Hispanic Population | 62,669 |
Total households | 23,062 |
Family households (families) | 19,263 |
Average household size | 4.15 |
Average family size | 4.41 |
Total housing units | 24,523 |
Median Age Years | 28 |
Median age (Male) | 26.9 |
Median age (Female) | 29.2 |