Claremont Zip Code
(California)
City of Claremont Zip Code Details | |
---|---|
City | Claremont |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 16,389 |
Total Female Population | 18,537 |
Median Age | 39 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 91711 | Primary : Claremont Acceptable : Secondary : | Post Office | 909 | 31,148 | 11,868 | $579,800 | $94,509 |
Claremont Demographic Details | |
---|---|
Total Population | 34,926 |
Male Population | 16,389 |
Female Population | 18,537 |
White Population | 24,666 |
Black Population | 1,651 |
Asian Population | 4,564 |
Indian Population | 172 |
Hawaiian Population | 38 |
Hispanic Population | 6,919 |
Total households | 11,608 |
Family households (families) | 7,925 |
Average household size | 2.57 |
Average family size | 3.1 |
Total housing units | 12,156 |
Median Age Years | 38.6 |
Median age (Male) | 36.5 |
Median age (Female) | 40 |