Chino Zip Code
(California)
City of Chino Zip Code Details | |
---|---|
City | Chino |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | SAN BERNARDINO, CA |
Total Area | 20,105 square miles (county) |
Land Area | 20,057 square miles (county) |
Water Area | 48 square miles (county) |
Total Male Population | 40,071 |
Total Female Population | 37,912 |
Median Age | 33 |
ZIP Codes | 2 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 91708 | Primary : Chino Acceptable : Secondary : | Post Office | 909 | 12,381 | 342 | $391,400 | $82,833 |
Zip Code 91710 | Primary : Chino Acceptable : Montclair, Ontario Secondary : | Post Office | 909 | 81,558 | 21,952 | $370,300 | $72,969 |
Chino Demographic Details | |
---|---|
Total Population | 77,983 |
Male Population | 40,071 |
Female Population | 37,912 |
White Population | 43,981 |
Black Population | 4,829 |
Asian Population | 8,159 |
Indian Population | 786 |
Hawaiian Population | 168 |
Hispanic Population | 41,993 |
Total households | 20,772 |
Family households (families) | 16,936 |
Average household size | 3.41 |
Average family size | 3.72 |
Total housing units | 21,797 |
Median Age Years | 33.2 |
Median age (Male) | 32.4 |
Median age (Female) | 34 |