Chicago Zip Code
(Illinois)
City of Chicago Zip Code Details | |
---|---|
City | Chicago |
State | Illinois |
Region | Midwest |
Division | East North Central |
Time Zone | Central (GMT -06:00) |
Counties | COOK, IL |
Total Area | 1,635 square miles (county) |
Land Area | 945 square miles (county) |
Water Area | 689 square miles (county) |
Total Male Population | 1,308,072 |
Total Female Population | 1,387,526 |
Median Age | 33 |
ZIP Codes | 90 |
Number of Cities | 7 |
Number of Counties | 1 |
Area Code | 7 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 60601 | Primary : Chicago Acceptable : Secondary : | Post Office | 312 / 773 | 17,390 | 6,739 | $463,300 | $103,735 |
Zip Code 60602 | Primary : Chicago Acceptable : Secondary : | Post Office | 312 / 773 / 708 / 872 | 1,495 | 569 | $375,400 | $85,313 |
Zip Code 60603 | Primary : Chicago Acceptable : Secondary : | Post Office | 312 / 773 / 708 / 872 / 630 | 1,289 | 187 | $613,400 | $140,500 |
Zip Code 60604 | Primary : Chicago Acceptable : Secondary : | Post Office | 312 / 773 / 872 / 708 / 224 | 1,001 | 358 | $460,400 | $150,125 |
Zip Code 60605 | Primary : Chicago Acceptable : Secondary : | Post Office | 312 / 773 / 708 / 872 | 28,882 | 12,703 | $378,100 | $99,725 |
Zip Code 60606 | Primary : Chicago Acceptable : Secondary : | Post Office | 312 / 773 / 708 / 872 / 630 | 3,871 | 1,481 | $393,500 | $119,973 |
Zip Code 60607 | Primary : Chicago Acceptable : Secondary : | Post Office | 312 / 773 | 26,462 | 11,497 | $348,700 | $86,476 |
Zip Code 60608 | Primary : Chicago Acceptable : Secondary : Pilsen | Post Office | 773 / 872 | 60,593 | 25,196 | $226,700 | $37,574 |
Zip Code 60609 | Primary : Chicago Acceptable : Secondary : Stock Yards | Post Office | 773 | 53,459 | 20,119 | $157,500 | $32,721 |
Zip Code 60610 | Primary : Chicago Acceptable : Secondary : Chestnut Street, Fort Dearborn | Post Office | 312 / 773 / 708 / 630 | 43,792 | 23,055 | $431,300 | $77,094 |
Zip Code 60611 | Primary : Chicago Acceptable : Secondary : Fort Dearborn, Ontario Street | Post Office | 312 | 40,065 | 18,975 | $476,300 | $92,545 |
Zip Code 60612 | Primary : Chicago Acceptable : Secondary : Nancy B Jefferson | Post Office | 773 / 872 / 312 | 32,981 | 13,070 | $242,600 | $37,137 |
Zip Code 60613 | Primary : Chicago Acceptable : Secondary : Lakeview | Post Office | 773 | 51,479 | 27,476 | $314,500 | $73,810 |
Zip Code 60614 | Primary : Chicago Acceptable : Secondary : Lincoln Park | Post Office | 773 / 872 | 67,451 | 34,850 | $518,600 | $94,640 |
Zip Code 60615 | Primary : Chicago Acceptable : Secondary : Henry Mcgee | Post Office | 773 | 44,873 | 20,305 | $221,100 | $40,587 |
Zip Code 60616 | Primary : Chicago Acceptable : Secondary : Twenty Second Street | Post Office | 312 | 49,344 | 21,421 | $292,100 | $42,776 |
Zip Code 60617 | Primary : Chicago Acceptable : Secondary : John Buchanan | Post Office | 773 / 872 | 76,116 | 28,894 | $124,800 | $37,254 |
Zip Code 60618 | Primary : Chicago Acceptable : Secondary : Daniel J Doffyn | Post Office | 773 / 872 | 84,045 | 35,407 | $335,600 | $62,102 |
Zip Code 60619 | Primary : Chicago Acceptable : Secondary : Grand Crossing | Post Office | 773 / 872 | 64,045 | 26,722 | $145,700 | $32,024 |
Zip Code 60620 | Primary : Chicago Acceptable : Secondary : | Post Office | 773 / 872 | 67,962 | 26,058 | $132,300 | $32,401 |
Zip Code 60621 | Primary : Chicago Acceptable : Secondary : Englewood | Post Office | 773 / 872 | 32,333 | 12,136 | $103,000 | $20,150 |
Zip Code 60622 | Primary : Chicago Acceptable : Secondary : | Post Office | 773 | 49,496 | 24,124 | $427,800 | $79,085 |
Zip Code 60623 | Primary : Chicago Acceptable : Secondary : Otis Grant Collins | Post Office | 773 / 872 / 312 / 708 | 64,827 | 25,738 | $140,800 | $30,048 |
Zip Code 60624 | Primary : Chicago Acceptable : Secondary : Mary Alice Henry | Post Office | 773 | 33,615 | 12,701 | $159,100 | $22,160 |
Zip Code 60625 | Primary : Chicago Acceptable : Secondary : Ravenswood | Post Office | 773 / 872 | 76,362 | 29,214 | $312,100 | $59,601 |
Zip Code 60626 | Primary : Chicago Acceptable : Secondary : Rogers Park | Post Office | 773 | 50,824 | 22,545 | $187,200 | $36,978 |
Zip Code 60628 | Primary : Chicago Acceptable : Secondary : Roseland | Post Office | 773 / 872 | 70,442 | 24,491 | $117,900 | $35,654 |
Zip Code 60629 | Primary : Chicago Acceptable : Bedford Park Secondary : Bedford Pk, Chicago Lawn | Post Office | 773 / 872 / 312 / 708 | 108,911 | 30,114 | $147,000 | $41,471 |
Zip Code 60630 | Primary : Chicago Acceptable : Jefferson Park, Jefferson Pk Secondary : Jefferson | Post Office | 773 / 872 | 51,027 | 20,497 | $274,400 | $67,469 |
Zip Code 60631 | Primary : Chicago Acceptable : Secondary : Norwood Park | Post Office | 773 / 224 / 708 | 28,770 | 11,892 | $323,200 | $79,458 |
Zip Code 60632 | Primary : Chicago Acceptable : Secondary : Elsdon | Post Office | 773 / 872 / 708 / 312 | 69,037 | 24,093 | $163,700 | $40,829 |
Zip Code 60633 | Primary : Chicago Acceptable : Burnham Secondary : Hegewisch | Post Office | 773 | 12,940 | 4,746 | $118,400 | $50,754 |
Zip Code 60634 | Primary : Chicago Acceptable : Secondary : Roger P. Mc Auliffe | Post Office | 773 / 872 | 71,893 | 25,712 | $232,100 | $58,184 |
Zip Code 60636 | Primary : Chicago Acceptable : Secondary : Ogden Park | Post Office | 773 / 872 / 708 | 34,541 | 12,020 | $89,200 | $27,475 |
Zip Code 60637 | Primary : Chicago Acceptable : Secondary : Jackson Park | Post Office | 773 / 872 | 51,161 | 19,546 | $170,500 | $27,091 |
Zip Code 60638 | Primary : Chicago Acceptable : Bedford Park Secondary : Clearing, Forest View, Stickney | Post Office | 773 / 312 / 630 / 708 / 847 | 55,534 | 19,698 | $195,500 | $64,408 |
Zip Code 60639 | Primary : Chicago Acceptable : Secondary : Cragin | Post Office | 773 | 71,349 | 25,197 | $190,700 | $39,913 |
Zip Code 60640 | Primary : Chicago Acceptable : Secondary : | Post Office | 773 | 64,316 | 34,315 | $272,100 | $47,390 |
Zip Code 60641 | Primary : Chicago Acceptable : Secondary : | Post Office | 773 | 64,825 | 24,770 | $259,700 | $53,158 |
Zip Code 60642 | Primary : Chicago Acceptable : Secondary : | Post Office | 773 | 20,700 | 9,047 | $380,000 | $82,404 |
Zip Code 60643 | Primary : Chicago Acceptable : Calumet Park Secondary : Morgan Park | Post Office | 773 / 872 | 50,531 | 18,004 | $175,100 | $59,686 |
Zip Code 60644 | Primary : Chicago Acceptable : Secondary : Rev.milton R.brunson Station | Post Office | 773 | 43,286 | 16,512 | $155,400 | $26,892 |
Zip Code 60645 | Primary : Chicago Acceptable : Secondary : | Post Office | 773 | 47,019 | 15,819 | $257,300 | $49,132 |
Zip Code 60646 | Primary : Chicago Acceptable : Lincolnwood Secondary : | Post Office | 773 / 872 / 708 | 26,535 | 10,847 | $369,500 | $79,079 |
Zip Code 60647 | Primary : Chicago Acceptable : Secondary : Roberto Clemente | Post Office | 773 / 872 | 82,396 | 34,330 | $337,500 | $61,028 |
Zip Code 60649 | Primary : Chicago Acceptable : Secondary : Charles A Hayes | Post Office | 773 | 49,994 | 21,715 | $159,100 | $26,246 |
Zip Code 60651 | Primary : Chicago Acceptable : Secondary : Robert Leflore Jr. | Post Office | 773 | 52,230 | 19,703 | $152,600 | $34,397 |
Zip Code 60652 | Primary : Chicago Acceptable : Secondary : Ashburn Park | Post Office | 312 / 773 | 41,238 | 12,727 | $158,700 | $64,574 |
Zip Code 60653 | Primary : Chicago Acceptable : Secondary : Henry Mcgee | Post Office | 773 | 32,976 | 13,556 | $223,600 | $26,176 |
Zip Code 60654 | Primary : Chicago Acceptable : Secondary : Merchandise Mart | Post Office | 312 / 773 / 708 / 630 | 22,997 | 10,062 | $401,200 | $93,848 |
Zip Code 60655 | Primary : Chicago Acceptable : Merrionett Pk, Merrionette Park Secondary : | Post Office | 773 | 28,269 | 10,535 | $232,600 | $91,102 |
Zip Code 60656 | Primary : Chicago Acceptable : Harwood Heights, Harwood Hts, Norridge Secondary : | Post Office | 773 / 224 / 708 | 27,805 | 11,869 | $250,100 | $58,177 |
Zip Code 60657 | Primary : Chicago Acceptable : Secondary : Graceland | Post Office | 773 | 70,959 | 37,865 | $389,700 | $84,319 |
Zip Code 60659 | Primary : Chicago Acceptable : Secondary : | Post Office | 773 / 872 | 38,713 | 12,744 | $272,500 | $51,527 |
Zip Code 60660 | Primary : Chicago Acceptable : Secondary : Rogers Park | Post Office | 773 / 872 | 42,305 | 21,169 | $217,600 | $43,794 |
Zip Code 60661 | Primary : Chicago Acceptable : Secondary : | Post Office | 312 / 773 / 708 / 872 | 12,933 | 5,016 | $336,000 | $101,829 |
Zip Code 60664 | Primary : Chicago Acceptable : Secondary : State Of Il | P.O. Box Only | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60666 | Primary : Chicago Acceptable : Secondary : Amf Ohare | P.O. Box Only | 847 / 224 / 773 | 0 | 0 | $0 | $0 |
Zip Code 60668 | Primary : Chicago Acceptable : Secondary : Commonwealth Edison | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60669 | Primary : Chicago Acceptable : Secondary : Div Of Postal Inspectors | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60670 | Primary : Chicago Acceptable : Secondary : Chase Bank, Jp Morgan Chase | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60673 | Primary : Chicago Acceptable : Secondary : Chase Bank, Jp Morgan Chase | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60674 | Primary : Chicago Acceptable : Secondary : Bank Of America | Post Office | 312 / 773 / 708 / 872 | 0 | 0 | $0 | $0 |
Zip Code 60675 | Primary : Chicago Acceptable : Secondary : Northern Trust Co | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60677 | Primary : Chicago Acceptable : Secondary : Pnc Bank | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60678 | Primary : Chicago Acceptable : Secondary : American National Bank | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60680 | Primary : Chicago Acceptable : Secondary : | P.O. Box Only | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60681 | Primary : Chicago Acceptable : Secondary : | P.O. Box Only | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60682 | Primary : Chicago Acceptable : Secondary : Bank Of America | Post Office | 708 | 0 | 0 | $0 | $0 |
Zip Code 60684 | Primary : Chicago Acceptable : Secondary : Sears Tower | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60685 | Primary : Chicago Acceptable : Secondary : Cna Center | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60686 | Primary : Chicago Acceptable : Secondary : National City Bank | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60687 | Primary : Chicago Acceptable : Secondary : Peoples Gas And Light | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60688 | Primary : Chicago Acceptable : Secondary : Jt Weeker Isc | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60689 | Primary : Chicago Acceptable : Secondary : Fifth Third Bank | Post Office | 312 / 773 / 872 / 708 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60690 | Primary : Chicago Acceptable : Secondary : | P.O. Box Only | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60691 | Primary : Chicago Acceptable : Secondary : | P.O. Box Only | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60693 | Primary : Chicago Acceptable : Secondary : Bank Of America | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60694 | Primary : Chicago Acceptable : Secondary : Harris Bank | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60695 | Primary : Chicago Acceptable : Secondary : Jp Morgan Chase | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60696 | Primary : Chicago Acceptable : Secondary : Bank Of America, Fleet | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60697 | Primary : Chicago Acceptable : Secondary : Bank Of America | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60699 | Primary : Chicago Acceptable : Secondary : Usps District Chicago | Post Office | 872 / 312 / 708 / 773 / 224 | 0 | 0 | $0 | $0 |
Zip Code 60701 | Primary : Chicago Acceptable : Secondary : | Post Office | 312 | 0 | 0 | $0 | $0 |
Chicago Demographic Details | |
---|---|
Total Population | 2,695,598 |
Male Population | 1,308,072 |
Female Population | 1,387,526 |
White Population | 1,212,835 |
Black Population | 887,608 |
Asian Population | 147,164 |
Indian Population | 13,337 |
Hawaiian Population | 1,013 |
Hispanic Population | 778,862 |
Total households | 1,045,560 |
Family households (families) | 576,793 |
Average household size | 2.52 |
Average family size | 3.4 |
Total housing units | 1,194,337 |
Median Age Years | 32.9 |
Median age (Male) | 32.3 |
Median age (Female) | 33.7 |