Chatsworth Zip Code
(California)
City of Chatsworth Zip Code Details | |
---|---|
City | Chatsworth |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 17,838 |
Total Female Population | 18,719 |
Median Age | 43 |
ZIP Codes | 2 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 91311 | Primary : Chatsworth Acceptable : Secondary : | Post Office | 818 / 747 | 37,271 | 13,425 | $489,100 | $80,792 |
Zip Code 91313 | Primary : Chatsworth Acceptable : Secondary : | P.O. Box Only | 818 / 747 | 0 | 0 | $0 | $0 |
Chatsworth Demographic Details | |
---|---|
Total Population | 36,557 |
Male Population | 17,838 |
Female Population | 18,719 |
White Population | 24,118 |
Black Population | 1,540 |
Asian Population | 6,036 |
Indian Population | 208 |
Hawaiian Population | 58 |
Hispanic Population | 7,934 |
Total households | 13,425 |
Family households (families) | 9,436 |
Average household size | 2.66 |
Average family size | 3.13 |
Total housing units | 14,021 |
Median Age Years | 42.7 |
Median age (Male) | 41.2 |
Median age (Female) | 44.1 |