Carson Zip Code
(California)
City of Carson Zip Code Details | |
---|---|
City | Carson |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 43,922 |
Total Female Population | 47,792 |
Median Age | 38 |
ZIP Codes | 6 |
Number of Cities | 2 |
Number of Counties | 1 |
Area Code | 3 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 90745 | Primary : Carson Acceptable : Long Beach Secondary : | Branch | 562 | 59,750 | 15,210 | $350,800 | $71,813 |
Zip Code 90746 | Primary : Carson Acceptable : Long Beach Secondary : | Branch | 562 | 26,011 | 8,050 | $399,000 | $80,175 |
Zip Code 90747 | Primary : Carson Acceptable : Long Beach Secondary : C S U Dom Hls, Cal State Univ Dom Hills | Branch | 562 | 0 | 0 | $0 | $0 |
Zip Code 90749 | Primary : Carson Acceptable : Long Beach Secondary : | P.O. Box Only | 310 / 424 | 0 | 0 | $0 | $0 |
Zip Code 90895 | Primary : Carson Acceptable : Long Beach Secondary : Lakeshore Learning | Branch | 562 | 0 | 0 | $0 | $0 |
Carson Demographic Details | |
---|---|
Total Population | 91,714 |
Male Population | 43,922 |
Female Population | 47,792 |
White Population | 21,864 |
Black Population | 21,856 |
Asian Population | 23,522 |
Indian Population | 518 |
Hawaiian Population | 2,386 |
Hispanic Population | 35,417 |
Total households | 25,432 |
Family households (families) | 20,726 |
Average household size | 3.56 |
Average family size | 3.9 |
Total housing units | 26,226 |
Median Age Years | 37.6 |
Median age (Male) | 35.7 |
Median age (Female) | 39.3 |