Canoga Park Zip Code
(California)
City of Canoga Park Zip Code Details | |
---|---|
City | Canoga Park |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 13,907 |
Total Female Population | 12,948 |
Median Age | 31 |
ZIP Codes | 8 |
Number of Cities | 3 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 91303 | Primary : Canoga Park Acceptable : Woodland Hills, Woodland Hls Secondary : | Post Office | 818 / 747 | 30,193 | 8,697 | $366,600 | $48,238 |
Zip Code 91304 | Primary : Canoga Park Acceptable : Box Canyon, West Hills Secondary : | Post Office | 818 / 747 | 52,170 | 16,532 | $492,300 | $62,690 |
Zip Code 91305 | Primary : Canoga Park Acceptable : Secondary : | P.O. Box Only | 818 / 747 | 0 | 0 | $0 | $0 |
Zip Code 91309 | Primary : Canoga Park Acceptable : Secondary : | P.O. Box Only | 818 / 747 | 0 | 0 | $0 | $0 |
Canoga Park Demographic Details | |
---|---|
Total Population | 26,855 |
Male Population | 13,907 |
Female Population | 12,948 |
White Population | 13,058 |
Black Population | 1,134 |
Asian Population | 2,802 |
Indian Population | 212 |
Hawaiian Population | 44 |
Hispanic Population | 16,416 |
Total households | 8,697 |
Family households (families) | 5,824 |
Average household size | 3.08 |
Average family size | 3.62 |
Total housing units | 9,502 |
Median Age Years | 31.1 |
Median age (Male) | 30.4 |
Median age (Female) | 32.1 |