Brownsville Zip Code
(Texas)
City of Brownsville Zip Code Details | |
---|---|
City | Brownsville |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | CAMERON, TX |
Total Area | 1,276 square miles (county) |
Land Area | 891 square miles (county) |
Water Area | 385 square miles (county) |
Total Male Population | 82,686 |
Total Female Population | 92,337 |
Median Age | 30 |
ZIP Codes | 5 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 78520 | Primary : Brownsville Acceptable : Secondary : Acacia Lake, Boca Chica, Bville, El Jardin, Keller Corner, Kennedy Shores, Palm Village, Palo Alto Battlefield Nation, Portway Acres, Villa Cavazos, Villa Nueva | Post Office | 956 | 68,166 | 17,566 | $82,000 | $31,563 |
Zip Code 78521 | Primary : Brownsville Acceptable : Secondary : | Post Office | 956 | 103,832 | 25,763 | $66,000 | $27,352 |
Zip Code 78522 | Primary : Brownsville Acceptable : Secondary : | P.O. Box Only | 956 | 0 | 0 | $0 | $0 |
Zip Code 78523 | Primary : Brownsville Acceptable : Secondary : | P.O. Box Only | 956 | 0 | 0 | $0 | $0 |
Zip Code 78526 | Primary : Brownsville Acceptable : Secondary : | Post Office | 956 | 58,169 | 11,477 | $105,500 | $50,905 |
Brownsville Demographic Details | |
---|---|
Total Population | 175,023 |
Male Population | 82,686 |
Female Population | 92,337 |
White Population | 153,987 |
Black Population | 709 |
Asian Population | 1,189 |
Indian Population | 614 |
Hawaiian Population | 38 |
Hispanic Population | 163,109 |
Total households | 49,871 |
Family households (families) | 41,047 |
Average household size | 3.48 |
Average family size | 3.88 |
Total housing units | 53,936 |
Median Age Years | 29.5 |
Median age (Male) | 27.3 |
Median age (Female) | 31.4 |