Brooklyn Zip Code
(New York)
City of Brooklyn Zip Code Details | |
---|---|
City | Brooklyn |
State | New York |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | KINGS, NY |
Total Area | 97 square miles (county) |
Land Area | 70 square miles (county) |
Water Area | 27 square miles (county) |
Total Male Population | 24,484 |
Total Female Population | 26,644 |
Median Age | 36 |
ZIP Codes | 47 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 5 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 11201 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 / 347 | 62,598 | 23,325 | $794,500 | $109,472 |
Zip Code 11202 | Primary : Brooklyn Acceptable : Secondary : | P.O. Box Only | 646 | 0 | 0 | $0 | $0 |
Zip Code 11203 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 61,154 | 26,420 | $417,400 | $46,971 |
Zip Code 11204 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 69,160 | 25,449 | $727,400 | $47,135 |
Zip Code 11205 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 42,934 | 14,690 | $636,000 | $47,437 |
Zip Code 11206 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 / 917 / 347 | 85,555 | 28,025 | $560,300 | $31,549 |
Zip Code 11207 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 81,582 | 31,118 | $412,400 | $35,849 |
Zip Code 11208 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 73,358 | 29,211 | $422,300 | $37,640 |
Zip Code 11209 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 63,796 | 31,065 | $696,300 | $65,181 |
Zip Code 11210 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 347 / 718 / 929 / 917 | 57,234 | 20,653 | $512,700 | $59,520 |
Zip Code 11211 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 / 917 / 347 | 70,501 | 33,489 | $843,300 | $59,190 |
Zip Code 11212 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 78,820 | 30,201 | $406,000 | $28,495 |
Zip Code 11213 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 347 / 917 / 718 / 929 | 60,397 | 23,142 | $657,600 | $37,556 |
Zip Code 11214 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 77,131 | 32,212 | $645,000 | $52,119 |
Zip Code 11215 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 59,364 | 28,077 | $1,000,800 | $108,178 |
Zip Code 11216 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 347 / 917 / 718 / 929 | 49,494 | 23,193 | $802,800 | $52,239 |
Zip Code 11217 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 35,864 | 16,269 | $991,700 | $94,970 |
Zip Code 11218 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 70,227 | 25,240 | $624,700 | $60,821 |
Zip Code 11219 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 78,109 | 26,177 | $787,700 | $36,573 |
Zip Code 11220 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 74,145 | 29,018 | $720,000 | $40,576 |
Zip Code 11221 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 75,809 | 28,391 | $610,600 | $43,361 |
Zip Code 11222 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 / 917 / 347 | 38,167 | 17,033 | $713,400 | $73,391 |
Zip Code 11223 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 65,347 | 28,421 | $656,300 | $44,647 |
Zip Code 11224 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 44,429 | 19,774 | $331,000 | $31,371 |
Zip Code 11225 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 56,546 | 22,501 | $653,600 | $48,597 |
Zip Code 11226 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 97,341 | 36,101 | $487,800 | $45,031 |
Zip Code 11228 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 29,783 | 15,572 | $763,100 | $63,641 |
Zip Code 11229 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 347 / 718 / 929 / 917 | 72,450 | 30,601 | $531,300 | $55,187 |
Zip Code 11230 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 81,454 | 30,859 | $690,900 | $43,344 |
Zip Code 11231 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 32,536 | 15,216 | $1,053,300 | $84,223 |
Zip Code 11232 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 23,066 | 8,403 | $580,000 | $47,785 |
Zip Code 11233 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 63,414 | 25,693 | $609,500 | $35,686 |
Zip Code 11234 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 347 / 929 / 718 / 917 | 74,650 | 31,213 | $501,700 | $75,362 |
Zip Code 11235 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 77,229 | 33,886 | $515,000 | $45,578 |
Zip Code 11236 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 70,916 | 31,778 | $480,300 | $60,885 |
Zip Code 11237 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 47,418 | 15,512 | $551,100 | $46,351 |
Zip Code 11238 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 347 / 917 / 718 / 929 | 54,373 | 22,648 | $761,500 | $75,757 |
Zip Code 11239 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 16,546 | 6,280 | $511,900 | $24,610 |
Zip Code 11241 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 / 347 | 0 | 0 | $0 | $0 |
Zip Code 11242 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 347 / 718 / 929 | 0 | 0 | $0 | $0 |
Zip Code 11243 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 646 | 473 | 0 | $0 | $0 |
Zip Code 11245 | Primary : Brooklyn Acceptable : Secondary : Chase Manhattan Bank | Post Office | 718 / 347 | 0 | 0 | $0 | $0 |
Zip Code 11247 | Primary : Brooklyn Acceptable : Secondary : | P.O. Box Only | 718 | 0 | 0 | $0 | $0 |
Zip Code 11249 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 / 347 | 41,271 | 0 | $0 | $0 |
Zip Code 11251 | Primary : Brooklyn Acceptable : Secondary : Brooklyn Navy Yard | Post Office | 718 | 0 | 0 | $0 | $0 |
Zip Code 11252 | Primary : Brooklyn Acceptable : Fort Hamilton Secondary : | Post Office | 718 | 0 | 0 | $0 | $0 |
Zip Code 11256 | Primary : Brooklyn Acceptable : Secondary : | Post Office | 718 | 0 | 0 | $0 | $0 |
Brooklyn Demographic Details | |
---|---|
Total Population | 51,128 |
Male Population | 24,484 |
Female Population | 26,644 |
White Population | 34,316 |
Black Population | 7,741 |
Asian Population | 5,036 |
Indian Population | 154 |
Hawaiian Population | 29 |
Hispanic Population | 6,365 |
Total households | 23,325 |
Family households (families) | 9,852 |
Average household size | 1.96 |
Average family size | 2.84 |
Total housing units | 26,390 |
Median Age Years | 35.7 |
Median age (Male) | 35.5 |
Median age (Female) | 35.9 |