Broadview Zip Code
(Illinois)
City of Broadview Zip Code Details | |
---|---|
City | Broadview |
State | Illinois |
Region | Midwest |
Division | East North Central |
Time Zone | Central (GMT -06:00) |
Counties | COOK, IL |
Total Area | 1,635 square miles (county) |
Land Area | 945 square miles (county) |
Water Area | 689 square miles (county) |
Total Male Population | 3,695 |
Total Female Population | 4,237 |
Median Age | 40 |
ZIP Codes | 2 |
Number of Cities | 2 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 60155 | Primary : Broadview Acceptable : Maywood Secondary : | Branch | 708 | 8,198 | 3,106 | $136,600 | $50,332 |
Broadview Demographic Details | |
---|---|
Total Population | 7,932 |
Male Population | 3,695 |
Female Population | 4,237 |
White Population | 1,352 |
Black Population | 6,047 |
Asian Population | 108 |
Indian Population | 8 |
Hawaiian Population | 3 |
Hispanic Population | 682 |
Total households | 3,107 |
Family households (families) | 2,034 |
Average household size | 2.55 |
Average family size | 3.21 |
Total housing units | 3,322 |
Median Age Years | 39.9 |
Median age (Male) | 37.4 |
Median age (Female) | 42.1 |