Blue Island Zip Code
(Illinois)
City of Blue Island Zip Code Details | |
---|---|
City | Blue Island |
State | Illinois |
Region | Midwest |
Division | East North Central |
Time Zone | Central (GMT -06:00) |
Counties | COOK, IL |
Total Area | 1,635 square miles (county) |
Land Area | 945 square miles (county) |
Water Area | 689 square miles (county) |
Total Male Population | 11,617 |
Total Female Population | 12,089 |
Median Age | 31 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 60406 | Primary : Blue Island Acceptable : Secondary : Dixmoor | Post Office | 708 | 26,272 | 8,618 | $111,000 | $41,056 |
Blue Island Demographic Details | |
---|---|
Total Population | 23,706 |
Male Population | 11,617 |
Female Population | 12,089 |
White Population | 9,780 |
Black Population | 7,304 |
Asian Population | 87 |
Indian Population | 195 |
Hawaiian Population | 21 |
Hispanic Population | 11,133 |
Total households | 8,013 |
Family households (families) | 5,452 |
Average household size | 2.95 |
Average family size | 3.62 |
Total housing units | 8,854 |
Median Age Years | 31.3 |
Median age (Male) | 29.8 |
Median age (Female) | 32.8 |