Bloomington Zip Code
(California)
City of Bloomington Zip Code Details | |
---|---|
City | Bloomington |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | SAN BERNARDINO, CA |
Total Area | 20,105 square miles (county) |
Land Area | 20,057 square miles (county) |
Water Area | 48 square miles (county) |
Total Male Population | 12,120 |
Total Female Population | 11,731 |
Median Age | 28 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 92316 | Primary : Bloomington Acceptable : Secondary : Crestmore | Post Office | 909 | 31,712 | 7,116 | $214,700 | $50,310 |
Bloomington Demographic Details | |
---|---|
Total Population | 23,851 |
Male Population | 12,120 |
Female Population | 11,731 |
White Population | 12,988 |
Black Population | 649 |
Asian Population | 330 |
Indian Population | 309 |
Hawaiian Population | 47 |
Hispanic Population | 19,326 |
Total households | 5,428 |
Family households (families) | 4,694 |
Average household size | 4.36 |
Average family size | 4.51 |
Total housing units | 5,745 |
Median Age Years | 27.8 |
Median age (Male) | 27 |
Median age (Female) | 28.6 |