Big Bear City Zip Code
(California)
City of Big Bear City Zip Code Details | |
---|---|
City | Big Bear City |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | SAN BERNARDINO, CA |
Total Area | 20,105 square miles (county) |
Land Area | 20,057 square miles (county) |
Water Area | 48 square miles (county) |
Total Male Population | 6,233 |
Total Female Population | 6,071 |
Median Age | 43 |
ZIP Codes | 2 |
Number of Cities | 2 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 92314 | Primary : Big Bear City Acceptable : Secondary : | Post Office | 909 | 7,132 | 4,086 | $237,600 | $50,916 |
Big Bear City Demographic Details | |
---|---|
Total Population | 12,304 |
Male Population | 6,233 |
Female Population | 6,071 |
White Population | 10,252 |
Black Population | 83 |
Asian Population | 103 |
Indian Population | 202 |
Hawaiian Population | 31 |
Hispanic Population | 2,323 |
Total households | 5,011 |
Family households (families) | 3,310 |
Average household size | 2.45 |
Average family size | 2.94 |
Total housing units | 12,226 |
Median Age Years | 42.9 |
Median age (Male) | 41.7 |
Median age (Female) | 44.1 |