Beverly Hills Zip Code
(California)
City of Beverly Hills Zip Code Details | |
---|---|
City | Beverly Hills |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 15,599 |
Total Female Population | 18,510 |
Median Age | 44 |
ZIP Codes | 5 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 3 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 90209 | Primary : Beverly Hills Acceptable : Secondary : | P.O. Box Only | 310 / 424 / 323 | 0 | 0 | $0 | $0 |
Zip Code 90210 | Primary : Beverly Hills Acceptable : Secondary : | Post Office | 310 / 424 | 23,605 | 8,669 | $2,000,000 | $146,250 |
Zip Code 90211 | Primary : Beverly Hills Acceptable : Secondary : | Post Office | 310 / 424 | 9,131 | 3,706 | $1,190,000 | $73,659 |
Zip Code 90212 | Primary : Beverly Hills Acceptable : Secondary : | Post Office | 310 / 424 / 323 | 12,598 | 5,567 | $1,578,800 | $100,183 |
Zip Code 90213 | Primary : Beverly Hills Acceptable : Secondary : | P.O. Box Only | 310 / 424 / 323 | 0 | 0 | $0 | $0 |
Beverly Hills Demographic Details | |
---|---|
Total Population | 34,109 |
Male Population | 15,599 |
Female Population | 18,510 |
White Population | 28,112 |
Black Population | 746 |
Asian Population | 3,032 |
Indian Population | 48 |
Hawaiian Population | 12 |
Hispanic Population | 1,941 |
Total households | 14,869 |
Family households (families) | 8,461 |
Average household size | 2.29 |
Average family size | 3.05 |
Total housing units | 16,394 |
Median Age Years | 43.6 |
Median age (Male) | 43.1 |
Median age (Female) | 44 |