Berkeley Zip Code
(Illinois)
City of Berkeley Zip Code Details | |
---|---|
City | Berkeley |
State | Illinois |
Region | Midwest |
Division | East North Central |
Time Zone | Central (GMT -06:00) |
Counties | COOK, IL |
Total Area | 1,635 square miles (county) |
Land Area | 945 square miles (county) |
Water Area | 689 square miles (county) |
Total Male Population | 2,575 |
Total Female Population | 2,634 |
Median Age | 39 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 5 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 60163 | Primary : Berkeley Acceptable : Hillside, Melrose Park Secondary : | Non Postal Community Name | 630 / 708 / 847 / 312 / 815 | 5,434 | 1,801 | $166,100 | $70,217 |
Berkeley Demographic Details | |
---|---|
Total Population | 5,209 |
Male Population | 2,575 |
Female Population | 2,634 |
White Population | 2,483 |
Black Population | 1,630 |
Asian Population | 203 |
Indian Population | 33 |
Hawaiian Population | 1 |
Hispanic Population | 1,598 |
Total households | 1,801 |
Family households (families) | 1,304 |
Average household size | 2.88 |
Average family size | 3.39 |
Total housing units | 1,919 |
Median Age Years | 38.6 |
Median age (Male) | 37.3 |
Median age (Female) | 40.2 |