Bennington Zip Code
(Nebraska)
City of Bennington Zip Code Details | |
---|---|
City | Bennington |
State | Nebraska |
Region | Midwest |
Division | West North Central |
Time Zone | Central (GMT -06:00) |
Counties | DOUGLAS, NE |
Total Area | 339 square miles (county) |
Land Area | 328 square miles (county) |
Water Area | 11 square miles (county) |
Total Male Population | 698 |
Total Female Population | 760 |
Median Age | 37 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 68007 | Primary : Bennington Acceptable : Secondary : | Post Office | 402 | 13,418 | 2,567 | $214,100 | $99,769 |
Bennington Demographic Details | |
---|---|
Total Population | 1,458 |
Male Population | 698 |
Female Population | 760 |
White Population | 1,413 |
Black Population | 12 |
Asian Population | 2 |
Indian Population | 3 |
Hawaiian Population | 0 |
Hispanic Population | 27 |
Total households | 556 |
Family households (families) | 388 |
Average household size | 2.62 |
Average family size | 3.18 |
Total housing units | 626 |
Median Age Years | 37.1 |
Median age (Male) | 35.9 |
Median age (Female) | 38.6 |