Bellwood Zip Code
(Illinois)
City of Bellwood Zip Code Details | |
---|---|
City | Bellwood |
State | Illinois |
Region | Midwest |
Division | East North Central |
Time Zone | Central (GMT -06:00) |
Counties | COOK, IL |
Total Area | 1,635 square miles (county) |
Land Area | 945 square miles (county) |
Water Area | 689 square miles (county) |
Total Male Population | 8,921 |
Total Female Population | 10,150 |
Median Age | 36 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 60104 | Primary : Bellwood Acceptable : Secondary : | Post Office | 708 | 18,892 | 6,153 | $116,000 | $51,430 |
Bellwood Demographic Details | |
---|---|
Total Population | 19,071 |
Male Population | 8,921 |
Female Population | 10,150 |
White Population | 2,648 |
Black Population | 14,407 |
Asian Population | 123 |
Indian Population | 43 |
Hawaiian Population | 1 |
Hispanic Population | 3,596 |
Total households | 6,168 |
Family households (families) | 4,749 |
Average household size | 3.08 |
Average family size | 3.5 |
Total housing units | 6,627 |
Median Age Years | 35.8 |
Median age (Male) | 33.2 |
Median age (Female) | 38.1 |