Bellflower Zip Code
(California)
City of Bellflower Zip Code Details | |
---|---|
City | Bellflower |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 37,203 |
Total Female Population | 39,413 |
Median Age | 32 |
ZIP Codes | 2 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 90706 | Primary : Bellflower Acceptable : Secondary : | Post Office | 562 | 78,847 | 23,650 | $367,300 | $50,704 |
Zip Code 90707 | Primary : Bellflower Acceptable : Secondary : | P.O. Box Only | 562 | 0 | 0 | $0 | $0 |
Bellflower Demographic Details | |
---|---|
Total Population | 76,616 |
Male Population | 37,203 |
Female Population | 39,413 |
White Population | 32,337 |
Black Population | 10,760 |
Asian Population | 8,865 |
Indian Population | 731 |
Hawaiian Population | 615 |
Hispanic Population | 40,085 |
Total households | 23,651 |
Family households (families) | 17,769 |
Average household size | 3.21 |
Average family size | 3.67 |
Total housing units | 24,897 |
Median Age Years | 31.9 |
Median age (Male) | 30.8 |
Median age (Female) | 33.1 |