Bell Gardens Zip Code
(California)
City of Bell Gardens Zip Code Details | |
---|---|
City | Bell Gardens |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 21,003 |
Total Female Population | 21,069 |
Median Age | 27 |
ZIP Codes | 3 |
Number of Cities | 3 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 90201 | Primary : Bell Gardens Acceptable : Bell, Cudahy Secondary : | Post Office | 323 | 102,119 | 24,104 | $317,900 | $38,244 |
Bell Gardens Demographic Details | |
---|---|
Total Population | 42,072 |
Male Population | 21,003 |
Female Population | 21,069 |
White Population | 20,824 |
Black Population | 377 |
Asian Population | 261 |
Indian Population | 476 |
Hawaiian Population | 37 |
Hispanic Population | 40,271 |
Total households | 9,655 |
Family households (families) | 8,572 |
Average household size | 4.31 |
Average family size | 4.4 |
Total housing units | 9,986 |
Median Age Years | 27.3 |
Median age (Male) | 26.8 |
Median age (Female) | 27.8 |