Bell Zip Code
(California)
City of Bell Zip Code Details | |
---|---|
City | Bell |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 17,887 |
Total Female Population | 17,590 |
Median Age | 29 |
ZIP Codes | 2 |
Number of Cities | 2 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 90202 | Primary : Bell Acceptable : Bell Gardens Secondary : | P.O. Box Only | 323 | 0 | 0 | $0 | $0 |
Bell Demographic Details | |
---|---|
Total Population | 35,477 |
Male Population | 17,887 |
Female Population | 17,590 |
White Population | 19,098 |
Black Population | 337 |
Asian Population | 259 |
Indian Population | 315 |
Hawaiian Population | 8 |
Hispanic Population | 33,028 |
Total households | 8,870 |
Family households (families) | 7,557 |
Average household size | 3.93 |
Average family size | 4.15 |
Total housing units | 9,217 |
Median Age Years | 28.9 |
Median age (Male) | 28.2 |
Median age (Female) | 29.5 |