Beachwood Zip Code
(New Jersey)
City of Beachwood Zip Code Details | |
---|---|
City | Beachwood |
State | New Jersey |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | OCEAN, NJ |
Total Area | 915 square miles (county) |
Land Area | 629 square miles (county) |
Water Area | 287 square miles (county) |
Total Male Population | 5,478 |
Total Female Population | 5,567 |
Median Age | 37 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 08722 | Primary : Beachwood Acceptable : Secondary : | Post Office | 609 | 11,325 | 3,682 | $237,400 | $70,586 |
Beachwood Demographic Details | |
---|---|
Total Population | 11,045 |
Male Population | 5,478 |
Female Population | 5,567 |
White Population | 10,251 |
Black Population | 198 |
Asian Population | 166 |
Indian Population | 8 |
Hawaiian Population | 1 |
Hispanic Population | 898 |
Total households | 3,682 |
Family households (families) | 2,952 |
Average household size | 3 |
Average family size | 3.31 |
Total housing units | 3,826 |
Median Age Years | 37 |
Median age (Male) | 36 |
Median age (Female) | 38 |