Beach Haven Zip Code
(New Jersey)
City of Beach Haven Zip Code Details | |
---|---|
City | Beach Haven |
State | New Jersey |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | OCEAN, NJ |
Total Area | 915 square miles (county) |
Land Area | 629 square miles (county) |
Water Area | 287 square miles (county) |
Total Male Population | 555 |
Total Female Population | 615 |
Median Age | 52 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 08008 | Primary : Beach Haven Acceptable : Harvey Cedars, Long Bch Twp, Long Beach, Long Beach Township, Ship Bottom, Surf City Secondary : Brant Beach, Harvey Cedars Boro, High Bar Harbor, Loveladies, North Beach, Ship Bottom Boro, Surf City Boro | Post Office | 609 | 13,057 | 3,445 | $739,400 | $80,372 |
Beach Haven Demographic Details | |
---|---|
Total Population | 1,170 |
Male Population | 555 |
Female Population | 615 |
White Population | 1,084 |
Black Population | 4 |
Asian Population | 9 |
Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 116 |
Total households | 531 |
Family households (families) | 301 |
Average household size | 2.2 |
Average family size | 2.81 |
Total housing units | 2,667 |
Median Age Years | 51.5 |
Median age (Male) | 49.8 |
Median age (Female) | 53.3 |