Bayville Zip Code
(New Jersey)
City of Bayville Zip Code Details | |
---|---|
City | Bayville |
State | New Jersey |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | OCEAN, NJ |
Total Area | 915 square miles (county) |
Land Area | 629 square miles (county) |
Water Area | 287 square miles (county) |
Total Male Population | 10,055 |
Total Female Population | 10,457 |
Median Age | 41 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 08721 | Primary : Bayville Acceptable : Secondary : Berkeley Township, Berkeley Twp | Post Office | 609 | 22,695 | 7,407 | $268,700 | $77,990 |
Bayville Demographic Details | |
---|---|
Total Population | 20,512 |
Male Population | 10,055 |
Female Population | 10,457 |
White Population | 19,058 |
Black Population | 384 |
Asian Population | 324 |
Indian Population | 31 |
Hawaiian Population | 2 |
Hispanic Population | 1,514 |
Total households | 7,407 |
Family households (families) | 5,459 |
Average household size | 2.72 |
Average family size | 3.16 |
Total housing units | 8,420 |
Median Age Years | 40.5 |
Median age (Male) | 39.4 |
Median age (Female) | 41.6 |