Azusa Zip Code
(California)
City of Azusa Zip Code Details | |
---|---|
City | Azusa |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 22,704 |
Total Female Population | 23,657 |
Median Age | 29 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 91702 | Primary : Azusa Acceptable : Irwindale Secondary : | Post Office | 626 | 63,212 | 15,455 | $339,700 | $59,027 |
Azusa Demographic Details | |
---|---|
Total Population | 46,361 |
Male Population | 22,704 |
Female Population | 23,657 |
White Population | 26,715 |
Black Population | 1,499 |
Asian Population | 4,054 |
Indian Population | 562 |
Hawaiian Population | 87 |
Hispanic Population | 31,328 |
Total households | 12,716 |
Family households (families) | 9,599 |
Average household size | 3.43 |
Average family size | 3.85 |
Total housing units | 13,386 |
Median Age Years | 29.3 |
Median age (Male) | 28.5 |
Median age (Female) | 30.1 |