Avalon Zip Code
(California)
City of Avalon Zip Code Details | |
---|---|
City | Avalon |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 1,890 |
Total Female Population | 1,838 |
Median Age | 38 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 3 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 90704 | Primary : Avalon Acceptable : Secondary : Catalina, Santa Catalina | P.O. Box Only | 310 / 424 / 562 | 0 | 1,629 | $680,300 | $61,905 |
Avalon Demographic Details | |
---|---|
Total Population | 3,728 |
Male Population | 1,890 |
Female Population | 1,838 |
White Population | 2,313 |
Black Population | 20 |
Asian Population | 49 |
Indian Population | 22 |
Hawaiian Population | 13 |
Hispanic Population | 2,079 |
Total households | 1,473 |
Family households (families) | 891 |
Average household size | 2.53 |
Average family size | 3.25 |
Total housing units | 2,266 |
Median Age Years | 37.7 |
Median age (Male) | 36.9 |
Median age (Female) | 38.5 |