Aston Zip Code
(Pennsylvania)
City of Aston Zip Code Details | |
---|---|
City | Aston |
State | Pennsylvania |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | DELAWARE, PA |
Total Area | 191 square miles (county) |
Land Area | 184 square miles (county) |
Water Area | 7 square miles (county) |
Total Male Population | 10,131 |
Total Female Population | 11,075 |
Median Age | 39 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 19014 | Primary : Aston Acceptable : Chester, Upper Chichester, Uppr Chichstr Secondary : Bridgewater Farms, Chichester, Green Ridge, Twin Oaks | Branch | 484 / 610 | 21,379 | 7,708 | $230,900 | $78,483 |
Aston Demographic Details | |
---|---|
Total Population | 21,206 |
Male Population | 10,131 |
Female Population | 11,075 |
White Population | 19,009 |
Black Population | 1,434 |
Asian Population | 416 |
Indian Population | 26 |
Hawaiian Population | 2 |
Hispanic Population | 376 |
Total households | 7,708 |
Family households (families) | 5,454 |
Average household size | 2.62 |
Average family size | 3.13 |
Total housing units | 7,955 |
Median Age Years | 39.4 |
Median age (Male) | 38.2 |
Median age (Female) | 40.6 |