Artesia Zip Code
(California)
City of Artesia Zip Code Details | |
---|---|
City | Artesia |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 8,194 |
Total Female Population | 8,328 |
Median Age | 38 |
ZIP Codes | 3 |
Number of Cities | 2 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 90701 | Primary : Artesia Acceptable : Cerritos Secondary : | Post Office | 562 | 16,188 | 4,553 | $420,600 | $58,849 |
Zip Code 90702 | Primary : Artesia Acceptable : Secondary : | P.O. Box Only | 562 | 0 | 0 | $0 | $0 |
Artesia Demographic Details | |
---|---|
Total Population | 16,522 |
Male Population | 8,194 |
Female Population | 8,328 |
White Population | 6,446 |
Black Population | 589 |
Asian Population | 6,131 |
Indian Population | 94 |
Hawaiian Population | 40 |
Hispanic Population | 5,910 |
Total households | 4,535 |
Family households (families) | 3,677 |
Average household size | 3.51 |
Average family size | 3.8 |
Total housing units | 4,697 |
Median Age Years | 38.2 |
Median age (Male) | 36.9 |
Median age (Female) | 39.6 |