Arcadia Zip Code
(California)
City of Arcadia Zip Code Details | |
---|---|
City | Arcadia |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 26,889 |
Total Female Population | 29,475 |
Median Age | 43 |
ZIP Codes | 4 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 91006 | Primary : Arcadia Acceptable : Secondary : | Post Office | 626 | 32,571 | 10,652 | $838,300 | $90,829 |
Zip Code 91007 | Primary : Arcadia Acceptable : Secondary : | Post Office | 626 | 32,208 | 12,033 | $878,300 | $75,353 |
Zip Code 91066 | Primary : Arcadia Acceptable : Secondary : | P.O. Box Only | 626 | 0 | 0 | $0 | $0 |
Zip Code 91077 | Primary : Arcadia Acceptable : Secondary : | P.O. Box Only | 626 | 0 | 0 | $0 | $0 |
Arcadia Demographic Details | |
---|---|
Total Population | 56,364 |
Male Population | 26,889 |
Female Population | 29,475 |
White Population | 18,191 |
Black Population | 681 |
Asian Population | 33,353 |
Indian Population | 186 |
Hawaiian Population | 16 |
Hispanic Population | 6,799 |
Total households | 19,592 |
Family households (families) | 15,005 |
Average household size | 2.83 |
Average family size | 3.26 |
Total housing units | 20,686 |
Median Age Years | 43.1 |
Median age (Male) | 41.9 |
Median age (Female) | 44.1 |