Alhambra Zip Code
(California)
City of Alhambra Zip Code Details | |
---|---|
City | Alhambra |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 39,328 |
Total Female Population | 43,761 |
Median Age | 39 |
ZIP Codes | 6 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 91801 | Primary : Alhambra Acceptable : Secondary : | Post Office | 626 | 56,763 | 19,315 | $501,400 | $51,867 |
Zip Code 91802 | Primary : Alhambra Acceptable : Secondary : | P.O. Box Only | 626 | 0 | 0 | $0 | $0 |
Zip Code 91803 | Primary : Alhambra Acceptable : Secondary : | Post Office | 626 | 30,852 | 9,894 | $539,400 | $57,380 |
Zip Code 91804 | Primary : Alhambra Acceptable : Secondary : | Post Office | 626 | 0 | 0 | $0 | $0 |
Zip Code 91896 | Primary : Alhambra Acceptable : Secondary : | P.O. Box Only | 626 | 0 | 0 | $0 | $0 |
Zip Code 91899 | Primary : Alhambra Acceptable : Secondary : City Of Industry | P.O. Box Only | 626 | 0 | 0 | $0 | $0 |
Alhambra Demographic Details | |
---|---|
Total Population | 83,089 |
Male Population | 39,328 |
Female Population | 43,761 |
White Population | 23,521 |
Black Population | 1,281 |
Asian Population | 43,957 |
Indian Population | 538 |
Hawaiian Population | 81 |
Hispanic Population | 28,582 |
Total households | 29,217 |
Family households (families) | 20,594 |
Average household size | 2.82 |
Average family size | 3.3 |
Total housing units | 30,915 |
Median Age Years | 39.3 |
Median age (Male) | 37.4 |
Median age (Female) | 41 |