Agoura Hills Zip Code
(California)
City of Agoura Hills Zip Code Details | |
---|---|
City | Agoura Hills |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CAVENTURA, CA |
Total Area | 2,208 square miles (county) |
Land Area | 1,843 square miles (county) |
Water Area | 365 square miles (county) |
Total Male Population | 10,021 |
Total Female Population | 10,309 |
Median Age | 42 |
ZIP Codes | 3 |
Number of Cities | 2 |
Number of Counties | 2 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 91301 | Primary : Agoura Hills Acceptable : Agoura, Calabasas, Calabasas Hills, Calabasas Hls, Cornell, Oak Park, Saratoga Hills, Saratoga Hls Secondary : | Post Office | 818 / 747 | 26,269 | 9,208 | $706,400 | $115,125 |
Zip Code 91376 | Primary : Agoura Hills Acceptable : Agoura Secondary : | P.O. Box Only | 818 / 747 | 0 | 0 | $0 | $0 |
Agoura Hills Demographic Details | |
---|---|
Total Population | 20,330 |
Male Population | 10,021 |
Female Population | 10,309 |
White Population | 17,147 |
Black Population | 267 |
Asian Population | 1,521 |
Indian Population | 51 |
Hawaiian Population | 24 |
Hispanic Population | 1,936 |
Total households | 7,327 |
Family households (families) | 5,593 |
Average household size | 2.76 |
Average family size | 3.15 |
Total housing units | 7,585 |
Median Age Years | 42.4 |
Median age (Male) | 41.2 |
Median age (Female) | 43.4 |