Adelanto Zip Code
(California)
City of Adelanto Zip Code Details | |
---|---|
City | Adelanto |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | SAN BERNARDINO, CA |
Total Area | 20,105 square miles (county) |
Land Area | 20,057 square miles (county) |
Water Area | 48 square miles (county) |
Total Male Population | 16,318 |
Total Female Population | 15,447 |
Median Age | 25 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 92301 | Primary : Adelanto Acceptable : El Mirage Secondary : | Post Office | 760 | 36,092 | 8,132 | $127,400 | $29,715 |
Adelanto Demographic Details | |
---|---|
Total Population | 31,765 |
Male Population | 16,318 |
Female Population | 15,447 |
White Population | 13,909 |
Black Population | 6,511 |
Asian Population | 617 |
Indian Population | 411 |
Hawaiian Population | 194 |
Hispanic Population | 18,513 |
Total households | 7,809 |
Family households (families) | 6,579 |
Average household size | 3.84 |
Average family size | 4.11 |
Total housing units | 9,086 |
Median Age Years | 25.3 |
Median age (Male) | 25 |
Median age (Female) | 25.7 |