Acton Zip Code
(California)
City of Acton Zip Code Details | |
---|---|
City | Acton |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 3,798 |
Total Female Population | 3,798 |
Median Age | 46 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 93510 | Primary : Acton Acceptable : Secondary : | Post Office | 661 | 7,095 | 2,729 | $457,000 | $91,196 |
Acton Demographic Details | |
---|---|
Total Population | 7,596 |
Male Population | 3,798 |
Female Population | 3,798 |
White Population | 6,564 |
Black Population | 57 |
Asian Population | 155 |
Indian Population | 70 |
Hawaiian Population | 5 |
Hispanic Population | 1,373 |
Total households | 2,660 |
Family households (families) | 2,081 |
Average household size | 2.86 |
Average family size | 3.21 |
Total housing units | 2,814 |
Median Age Years | 45.5 |
Median age (Male) | 45.5 |
Median age (Female) | 45.5 |